Here are the monthly payments for a $228,000 home loan based on a down payment and current mortgage rate averages from Freddie Mac as of 11/27/2024. To make a specific calculation, visit the amortization calculator.
Down Payment (% - Amount) |
15 Year Mortgage (6.10% Fixed Rate) |
30 Year Mortgage (6.81% Fixed Rate) |
---|---|---|
0% - $0 | $1,936 | $1,488 |
3% - $6,840 | $1,878 | $1,443 |
5% - $11,400 | $1,840 | $1,414 |
7% - $15,960 | $1,801 | $1,384 |
10% - $22,800 | $1,743 | $1,339 |
15% - $34,200 | $1,646 | $1,265 |
20% - $45,600 | $1,549 | $1,190 |
25% - $57,000 | $1,452 | $1,116 |
30% - $68,400 | $1,355 | $1,042 |
Use our amortization calculator to create a printable payment schedule for any of these options. Just subtract your down payment from the home price and enter that number as the loan's principal.
Here are the total cost (principal and interest) of each mortgage option not including the down payment.
Down Payment (% - Amount) |
15 Year Mortgage (6.10% Fixed Rate) |
30 Year Mortgage (6.81% Fixed Rate) |
---|---|---|
0% - $0 | $348,540 | $535,647 |
3% - $6,840 | $338,084 | $519,578 |
5% - $11,400 | $331,113 | $508,865 |
7% - $15,960 | $324,142 | $498,152 |
10% - $22,800 | $313,686 | $482,082 |
15% - $34,200 | $296,259 | $455,300 |
20% - $45,600 | $278,832 | $428,518 |
25% - $57,000 | $261,405 | $401,735 |
30% - $68,400 | $243,978 | $374,953 |
Financial advisors recommend that your mortgage payment should be no more than 28% of your monthly household income. Considering that fact, here are the minimum required monthly incomes you need to afford this house based on your down payment.
Down Payment (% - Amount) |
15 Year Mortgage Household Income |
30 Year Mortgage Household Income |
---|---|---|
0% - $0 | $6,915 | $5,314 |
3% - $6,840 | $6,708 | $5,155 |
5% - $11,400 | $6,570 | $5,048 |
7% - $15,960 | $6,431 | $4,942 |
10% - $22,800 | $6,224 | $4,783 |
15% - $34,200 | $5,878 | $4,517 |
20% - $45,600 | $5,532 | $4,251 |
25% - $57,000 | $5,187 | $3,985 |
30% - $68,400 | $4,841 | $3,720 |
There are many additional fees that are associated with purchasing a home. Be sure to budget for these types of costs when making your purchase decision.
Fee | Cost Description |
---|---|
Private Mortgage Insurance (PMI) | A down payment of less than 20% often requires PMI which will increase your monthly payment. For a $228,000 home, a 20% down payment would be $45,600. |
Home Purchasing Fees | The buyer of a home will usually be required to pay for an inspection, closing costs and other fees during the closing process. |
Taxes and Insurance | Purchasing a more expensive home than before will usually result in paying more in taxes and insurance. |
Homeowners' Association Fees | Buying a home in a condominium or planned development may require paying a monthly or yearly fee. |
Home Repairs and Improvements | A house will often require repairs that were identified during the inspection process. This can range from very minor upgrades to significant repairs costing thousands of dollars. Make sure to also consider the replacement costs of older appliances in the house as they may need to be replaced at anytime. |
This information is provided "as-is" and should only be used for general informational purposes. All costs were rounded to the nearest dollar to make the page more legible. Although the cost calculations are believed to be reliable, its accuracy is not warranted in any way.