Here are the monthly payments for a $323,000 home loan based on a down payment and current mortgage rate averages from Freddie Mac as of 10/31/2024. To make a specific calculation, visit the amortization calculator.
Down Payment (% - Amount) |
15 Year Mortgage (5.99% Fixed Rate) |
30 Year Mortgage (6.72% Fixed Rate) |
---|---|---|
0% - $0 | $2,724 | $2,089 |
3% - $9,690 | $2,642 | $2,026 |
5% - $16,150 | $2,588 | $1,984 |
7% - $22,610 | $2,533 | $1,942 |
10% - $32,300 | $2,452 | $1,880 |
15% - $48,450 | $2,315 | $1,775 |
20% - $64,600 | $2,179 | $1,671 |
25% - $80,750 | $2,043 | $1,566 |
30% - $96,900 | $1,907 | $1,462 |
Use our amortization calculator to create a printable payment schedule for any of these options. Just subtract your down payment from the home price and enter that number as the loan's principal.
Here are the total cost (principal and interest) of each mortgage option not including the down payment.
Down Payment (% - Amount) |
15 Year Mortgage (5.99% Fixed Rate) |
30 Year Mortgage (6.72% Fixed Rate) |
---|---|---|
0% - $0 | $490,304 | $751,873 |
3% - $9,690 | $475,595 | $729,316 |
5% - $16,150 | $465,789 | $714,279 |
7% - $22,610 | $455,983 | $699,241 |
10% - $32,300 | $441,274 | $676,685 |
15% - $48,450 | $416,759 | $639,092 |
20% - $64,600 | $392,243 | $601,498 |
25% - $80,750 | $367,728 | $563,904 |
30% - $96,900 | $343,213 | $526,311 |
Financial advisors recommend that your mortgage payment should be no more than 28% of your monthly household income. Considering that fact, here are the minimum required monthly incomes you need to afford this house based on your down payment.
Down Payment (% - Amount) |
15 Year Mortgage Household Income |
30 Year Mortgage Household Income |
---|---|---|
0% - $0 | $9,728 | $7,459 |
3% - $9,690 | $9,436 | $7,235 |
5% - $16,150 | $9,242 | $7,086 |
7% - $22,610 | $9,047 | $6,937 |
10% - $32,300 | $8,755 | $6,713 |
15% - $48,450 | $8,269 | $6,340 |
20% - $64,600 | $7,783 | $5,967 |
25% - $80,750 | $7,296 | $5,594 |
30% - $96,900 | $6,810 | $5,221 |
There are many additional fees that are associated with purchasing a home. Be sure to budget for these types of costs when making your purchase decision.
Fee | Cost Description |
---|---|
Private Mortgage Insurance (PMI) | A down payment of less than 20% often requires PMI which will increase your monthly payment. For a $323,000 home, a 20% down payment would be $64,600. |
Home Purchasing Fees | The buyer of a home will usually be required to pay for an inspection, closing costs and other fees during the closing process. |
Taxes and Insurance | Purchasing a more expensive home than before will usually result in paying more in taxes and insurance. |
Homeowners' Association Fees | Buying a home in a condominium or planned development may require paying a monthly or yearly fee. |
Home Repairs and Improvements | A house will often require repairs that were identified during the inspection process. This can range from very minor upgrades to significant repairs costing thousands of dollars. Make sure to also consider the replacement costs of older appliances in the house as they may need to be replaced at anytime. |
This information is provided "as-is" and should only be used for general informational purposes. All costs were rounded to the nearest dollar to make the page more legible. Although the cost calculations are believed to be reliable, its accuracy is not warranted in any way.